Up to and including
Tuesday, July 22, 2008
M W D L W D L F A Pts
1 Edinburgh 16 8 0 0 4 1 3 814 632 29
2 Workington 20 7 2 0 4 0 7 948.5 880.5 28
3 Somerset 14 9 0 0 3 0 2 769 519 27
4 King's Lynn 18 7 1 0 3 3 4 941 700 27
5 Reading 17 9 0 1 2 0 5 800 756 24
6 I.o.W 17 9 0 0 1 0 7 797 764 21
7 Scunthorpe 19 7 0 1 2 0 9 814 917 20
8 Redcar 18 6 0 3 2 1 6 792 860 19
9 Berwick 17 7 1 0 1 0 8 795 763 18
10 Newcastle 14 5 0 3 2 0 4 607 669 16
11 Sheffield 16 5 1 1 1 1 7 732 729 15
12 Rye House 15 7 0 0 0 0 8 722 659 14
13 Birmingham 18 4 0 3 2 0 9 751.5 877.5 14
14 Glasgow 17 4 0 5 1 0 7 722 841 11
15 Stoke 11 4 1 2 0 0 4 482 530 9
16 Mildenhall 17 0 0 9 0 0 8 587 977 0
17 Newport 0 0 0 0 0 0 0 0 0 0

Top team declared Champions. Top four teams then race off to decide who will challenge for promotion to Elite League.

Winners from play-offs race off against losers of Elite League relegation play-off over two legs to decide promotion and relegation places.