| Up to and including: | | | | | | | | | | | | |
| Monday, July 21, 2008 | | | | | | | | | | | | |
| . | | | | | | | | | | | | |
| AVERAGES | M | R | P | B | Ave. | GSA | 1st | 2nd | 3rd | 4th | R | Ex |
| Ulrich Ostergaard | 21 | 103 | 258 | 10 | 10.41 | 10.02 | 67 | 25 | 7 | 1 | 2 | 1 |
| Mark Lemon | 23 | 109 | 206 | 21 | 8.33 | 7.56 | 40 | 31 | 24 | 10 | 1 | 3 |
| Tom P Madsen | 22 | 90 | 151 | 16 | 7.42 | 6.71 | 20 | 34 | 23 | 10 | 1 | 2 |
| Chris Mills | 23 | 95 | 133 | 21 | 6.48 | 5.60 | 21 | 15 | 40 | 14 | 2 | 3 |
| Tomas Suchanek | 23 | 94 | 121 | 18 | 5.91 | 5.15 | 18 | 19 | 29 | 26 | 1 | 1 |
| Danny Warwick | 5 | 22 | 27 | 7 | 6.18 | 4.91 | 5 | 4 | 4 | 5 | 2 | 2 |
| Jamie Smith | 17 | 71 | 82 | 8 | 5.07 | 4.62 | 8 | 21 | 16 | 22 | 1 | 3 |
| Nicki Glanz | 10 | 38 | 31 | 11 | 4.42 | 3.26 | 2 | 4 | 17 | 13 | 1 | 1 |
| spare | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 |
| spare | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 |
| spare | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 |
| spare | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 |
| spare | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 |
| spare | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 |
| spare | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 |
| . | | | | | | | | | | | | |
| HOME | M | R | P | B | Ave. | Ex BP | 1st | 2nd | 3rd | 4th | R | Ex |
| Ulrich Ostergaard | 12 | 58 | 154 | 3 | 10.83 | 10.62 | 46 | 7 | 2 | 0 | 2 | 1 |
| Mark Lemon | 13 | 59 | 120 | 18 | 9.36 | 8.14 | 22 | 20 | 14 | 2 | 0 | 1 |
| Tom P Madsen | 13 | 55 | 98 | 11 | 7.93 | 7.13 | 11 | 24 | 17 | 1 | 1 | 1 |
| Chris Mills | 13 | 54 | 84 | 14 | 7.26 | 6.22 | 16 | 9 | 18 | 7 | 1 | 3 |
| Danny Warwick | 3 | 12 | 18 | 5 | 7.67 | 6.00 | 3 | 4 | 1 | 2 | 1 | 1 |
| Tomas Suchanek | 13 | 54 | 79 | 11 | 6.67 | 5.85 | 11 | 13 | 20 | 9 | 0 | 1 |
| Jamie Smith | 11 | 43 | 47 | 7 | 5.02 | 4.37 | 4 | 13 | 9 | 13 | 1 | 3 |
| Nicki Glanz | 6 | 22 | 17 | 5 | 4.00 | 3.09 | 1 | 2 | 10 | 8 | 0 | 1 |
| spare | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 |
| spare | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 |
| spare | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 |
| spare | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 |
| spare | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 |
| spare | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 |
| spare | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 |
| . | | | | | | | | | | | | |
| AWAY | M | R | P | B | Ave. | Ex BP | 1st | 2nd | 3rd | 4th | R | Ex |
| Ulrich Ostergaard | 9 | 45 | 104 | 7 | 9.87 | 9.24 | 21 | 18 | 5 | 1 | 0 | 0 |
| Mark Lemon | 10 | 50 | 86 | 3 | 7.12 | 6.88 | 18 | 11 | 10 | 8 | 1 | 2 |
| Tom P Madsen | 9 | 35 | 53 | 5 | 6.63 | 6.06 | 9 | 10 | 6 | 9 | 0 | 1 |
| Jamie Smith | 6 | 28 | 35 | 1 | 5.14 | 5.00 | 4 | 8 | 7 | 9 | 0 | 0 |
| Chris Mills | 10 | 41 | 49 | 7 | 5.46 | 4.78 | 5 | 6 | 22 | 7 | 1 | 0 |
| Tomas Suchanek | 10 | 40 | 42 | 7 | 4.90 | 4.20 | 7 | 6 | 9 | 17 | 1 | 0 |
| Danny Warwick | 2 | 10 | 9 | 2 | 4.40 | 3.60 | 2 | 0 | 3 | 3 | 1 | 1 |
| Nicki Glanz | 4 | 16 | 14 | 6 | 5.00 | 3.50 | 1 | 2 | 7 | 5 | 1 | 0 |
| spare | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 |
| spare | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 |
| spare | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 |
| spare | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 |
| spare | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 |
| spare | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 |
| spare | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| ALL MATCHES | M | R | P | B | Ave. | Ex BP | 1st | 2nd | 3rd | 4th | R | Ex |
| Ulrich Ostergaard | 31 | 158 | 395 | 17 | 10.43 | 10.00 | 95 | 43 | 10 | 3 | 5 | 2 |
| Mark Lemon | 33 | 156 | 321 | 26 | 8.90 | 8.23 | 63 | 46 | 30 | 12 | 1 | 4 |
| Tom P Madsen | 32 | 130 | 213 | 22 | 7.23 | 6.55 | 27 | 50 | 32 | 17 | 2 | 2 |
| Chris Mills | 33 | 137 | 186 | 32 | 6.36 | 5.43 | 24 | 28 | 55 | 20 | 4 | 6 |
| Tomas Suchanek | 33 | 132 | 160 | 26 | 5.64 | 4.85 | 23 | 24 | 43 | 39 | 2 | 1 |
| Danny Warwick | 7 | 23 | 27 | 7 | 5.91 | 4.70 | 5 | 4 | 4 | 5 | 3 | 2 |
| Jamie Smith | 26 | 113 | 129 | 18 | 5.20 | 4.57 | 15 | 26 | 32 | 33 | 4 | 3 |
| Nicki Glanz | 14 | 55 | 51 | 14 | 4.73 | 3.71 | 4 | 7 | 25 | 17 | 1 | 1 |
| spare | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 |
| spare | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 |
| spare | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 |
| spare | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 |
| spare | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 |
| spare | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 |
| spare | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 |
Please note: The AVE. column is averages including bonus points & GSA column is averages excluding bonus points.
Official greensheet averages for 2008, DO NOT include bonus points