Warning: Cannot modify header information - headers already sent by (output started at /home/reading1/public_html/statistics_a-z/z.php:1) in /home/reading1/public_html/statistics_a-z/z.php on line 29
Warning: Cannot modify header information - headers already sent by (output started at /home/reading1/public_html/statistics_a-z/z.php:1) in /home/reading1/public_html/statistics_a-z/z.php on line 30
Warning: Cannot modify header information - headers already sent by (output started at /home/reading1/public_html/statistics_a-z/z.php:1) in /home/reading1/public_html/statistics_a-z/z.php on line 32
Warning: Cannot modify header information - headers already sent by (output started at /home/reading1/public_html/statistics_a-z/z.php:1) in /home/reading1/public_html/statistics_a-z/z.php on line 33
Warning: Cannot modify header information - headers already sent by (output started at /home/reading1/public_html/statistics_a-z/z.php:1) in /home/reading1/public_html/statistics_a-z/z.php on line 34
READING AVERAGES A-Z (1968-2008)
Select a rider by surname initial
[A] - [B] - [C] - [D] - [E] - [F] - [G] - [H] - [I] - [J] - [K] - [L] - [M] - [N] - [O] - [P] - [Q] - [R] - [S] - [T] - [U] - [V] - [W] - [X] - [Y] - [Z]
THE rider statistics used throughout this summary relate to all official Reading meetings. They are comprised from the club’s participation in the following competitions: League [1968-1973 & 1975-2008], Knock-Out Cup [1968-1973 & 1975-2008], League Cup [1981-1987], Gold Cup [1989-1992], BSPA Cup [1991-1992], Premiership [1991, 1993 & 1998], Young Shield [1997-1998, 2002, 2004 & 2008], Premier Trophy [1999-2002, 2004-2005 & 2008], British League Cup [2003], Play-Offs [2006] and Craven Shield [2006-2007]. Appearances by riders classified as guests are not included.
| | | | | | | | | Max | |
| Rider | Year | Mts | Rds | Pts | Bon | Tot | Avge | F | P |
| Matej Zagar | 2004 | 43 | 216 | 520 | 21 | 541 | 10.02 | 6 | 4 |
| | 2005 | 37 | 196 | 499 | 12 | 511 | 10.43 | 5 | 3 |
| | 2006 | 43 | 211 | 396 | 33 | 429 | 8.13 | 1 | 0 |
| | 2007 | 24 | 117 | 219 | 15 | 234 | 8.00 | 0 | 1 |
| | TOT | 147 | 740 | 1634 | 81 | 1715 | 9.27 | 12 | 8 |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
* = Denotes ever present.
STATISTICS COURTESY OF ROBERT BAMFORD