Warning: Cannot modify header information - headers already sent by (output started at /home/reading1/public_html/statistics_a-z/u.php:1) in /home/reading1/public_html/statistics_a-z/u.php on line 29
Warning: Cannot modify header information - headers already sent by (output started at /home/reading1/public_html/statistics_a-z/u.php:1) in /home/reading1/public_html/statistics_a-z/u.php on line 30
Warning: Cannot modify header information - headers already sent by (output started at /home/reading1/public_html/statistics_a-z/u.php:1) in /home/reading1/public_html/statistics_a-z/u.php on line 32
Warning: Cannot modify header information - headers already sent by (output started at /home/reading1/public_html/statistics_a-z/u.php:1) in /home/reading1/public_html/statistics_a-z/u.php on line 33
Warning: Cannot modify header information - headers already sent by (output started at /home/reading1/public_html/statistics_a-z/u.php:1) in /home/reading1/public_html/statistics_a-z/u.php on line 34
READING AVERAGES A-Z (1968-2008)
Select a rider by surname initial
[A] - [B] - [C] - [D] - [E] - [F] - [G] - [H] - [I] - [J] - [K] - [L] - [M] - [N] - [O] - [P] - [Q] - [R] - [S] - [T] - [U] - [V] - [W] - [X] - [Y] - [Z]
THE rider statistics used throughout this summary relate to all official Reading meetings. They are comprised from the club’s participation in the following competitions: League [1968-1973 & 1975-2008], Knock-Out Cup [1968-1973 & 1975-2008], League Cup [1981-1987], Gold Cup [1989-1992], BSPA Cup [1991-1992], Premiership [1991, 1993 & 1998], Young Shield [1997-1998, 2002, 2004 & 2008], Premier Trophy [1999-2002, 2004-2005 & 2008], British League Cup [2003], Play-Offs [2006] and Craven Shield [2006-2007]. Appearances by riders classified as guests are not included.
| | | | | | | | | Max | |
| Rider | Year | Mts | Rds | Pts | Bon | Tot | Avge | F | P |
| Doug Underwood | 1977 | 22 | 65 | 62 | 9 | 71 | 4.37 | 0 | 1 |
| | 1978 | 35 | 130 | 128 | 25 | 153 | 4.71 | 0 | 0 |
| | 1979 | 4 | 8 | 2 | 0 | 2 | 1.00 | 0 | 0 |
| | TOT | 61 | 203 | 192 | 34 | 226 | 4.45 | 0 | 1 |
| . | | | | | | | | | |
| Nick Upton | 1995 | 2 | 4 | 1 | 0 | 1 | 1.00 | 0 | 0 |
| | TOT | 2 | 4 | 1 | 0 | 1 | 1.00 | 0 | 0 |
| . | | | | | | | | | |
| Stanislav Urban | 1983 | 25 | 84 | 57 | 11 | 68 | 3.24 | 0 | 0 |
| | TOT | 25 | 84 | 57 | 11 | 68 | 3.24 | 0 | 0 |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
* = Denotes ever present.
STATISTICS COURTESY OF ROBERT BAMFORD