Warning: Cannot modify header information - headers already sent by (output started at /home/reading1/public_html/statistics_a-z/r.php:1) in /home/reading1/public_html/statistics_a-z/r.php on line 29
Warning: Cannot modify header information - headers already sent by (output started at /home/reading1/public_html/statistics_a-z/r.php:1) in /home/reading1/public_html/statistics_a-z/r.php on line 30
Warning: Cannot modify header information - headers already sent by (output started at /home/reading1/public_html/statistics_a-z/r.php:1) in /home/reading1/public_html/statistics_a-z/r.php on line 32
Warning: Cannot modify header information - headers already sent by (output started at /home/reading1/public_html/statistics_a-z/r.php:1) in /home/reading1/public_html/statistics_a-z/r.php on line 33
Warning: Cannot modify header information - headers already sent by (output started at /home/reading1/public_html/statistics_a-z/r.php:1) in /home/reading1/public_html/statistics_a-z/r.php on line 34
READING AVERAGES A-Z (1968-2008)
Select a rider by surname initial
[A] - [B] - [C] - [D] - [E] - [F] - [G] - [H] - [I] - [J] - [K] - [L] - [M] - [N] - [O] - [P] - [Q] - [R] - [S] - [T] - [U] - [V] - [W] - [X] - [Y] - [Z]
THE rider statistics used throughout this summary relate to all official Reading meetings. They are comprised from the club’s participation in the following competitions: League [1968-1973 & 1975-2008], Knock-Out Cup [1968-1973 & 1975-2008], League Cup [1981-1987], Gold Cup [1989-1992], BSPA Cup [1991-1992], Premiership [1991, 1993 & 1998], Young Shield [1997-1998, 2002, 2004 & 2008], Premier Trophy [1999-2002, 2004-2005 & 2008], British League Cup [2003], Play-Offs [2006] and Craven Shield [2006-2007]. Appearances by riders classified as guests are not included.
| | | | | | | | | Max | |
| Rider | Year | Mts | Rds | Pts | Bon | Tot | Avge | F | P |
| Matt Read | 2000 | 2 | 7 | 3 | 0 | 3 | 1.71 | 0 | 0 |
| | TOT | 2 | 7 | 3 | 0 | 3 | 1.71 | 0 | 0 |
| . | | | | | | | | | |
| Colin Richardson | 1975 | 3 | 9 | 10 | 3 | 13 | 5.78 | 0 | 0 |
| | TOT | 3 | 9 | 10 | 3 | 13 | 5.78 | 0 | 0 |
| . | | | | | | | | | |
| Lee Richardson | 1995 | 29 | 102 | 24 | 9 | 33 | 1.29 | 0 | 0 |
| | 1997* | 42 | 226 | 338 | 42 | 380 | 6.73 | 0 | 1 |
| | 1998 | 33 | 178 | 418 | 9 | 427 | 9.60 | 5 | 0 |
| | TOT | 104 | 506 | 780 | 60 | 840 | 6.64 | 5 | 1 |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
* = Denotes ever present.
STATISTICS COURTESY OF ROBERT BAMFORD