Select a rider by surname initial

[A] - [B] - [C] - [D] - [E] - [F] - [G] - [H] - [I] - [J] - [K] - [L] - [M] - [N] - [O] - [P] - [Q] - [R] - [S] - [T] - [U] - [V] - [W] - [X] - [Y] - [Z]

THE rider statistics used throughout this summary relate to all official Reading meetings. They are comprised from the club’s participation in the following competitions: League [1968-1973 & 1975-2008], Knock-Out Cup [1968-1973 & 1975-2008], League Cup [1981-1987], Gold Cup [1989-1992], BSPA Cup [1991-1992], Premiership [1991, 1993 & 1998], Young Shield [1997-1998, 2002, 2004 & 2008], Premier Trophy [1999-2002, 2004-2005 & 2008], British League Cup [2003], Play-Offs [2006] and Craven Shield [2006-2007]. Appearances by riders classified as guests are not included.

Max
Rider Year Mts Rds Pts Bon Tot Avge F P
Steven McAllister 2000 1 3 1 1 2 2.67 0 0
TOT 1 3 1 1 2 2.67 0 0
.
Sean McCullagh 1991 1 3 0 0 0 0.00 0 0
TOT 1 3 0 0 0 0.00 0 0
.
Steve McDermott 1980 4 10 12 2 14 5.60 0 0
1981 6 16 8 3 11 2.75 0 0
1983 4 15 15 2 17 4.53 0 0
TOT 14 41 35 7 42 4.10 0 0
.
Travis McGowan 2006 48 230 355 50 405 7.04 0 0
2007 30 144 206 19 225 6.25 0 0
TOT 78 374 561 69 630 6.74 0 0
.
Charlie McKinna 1981 1 2 1 0 1 2.00 0 0
TOT 1 2 1 0 1 2.00 0 0
.
Bobby McNeil 1973 7 25 27 6 33 5.28 0 0
TOT 7 25 27 6 33 5.28 0 0
.
Brendon Mackay 2001 11 34 6 2 8 0.94 0 0
TOT 11 34 6 2 8 0.94 0 0
.
Tom P. Madsen 2008 43 173 258 31 289 6.68 0 0
TOT 43 173 258 31 289 6.68 0 0
.
Krister Marsh 1997 20 84 42 9 51 2.43 0 0
1998 41 196 203 26 229 4.67 0 0
2000 28 112 129 28 157 5.61 0 0
TOT 89 392 374 63 437 4.46 0 0
.
David Mason 1995 2 6 1 1 2 1.33 0 0
1996 1 3 3 1 4 5.33 0 0
TOT 3 9 4 2 6 2.67 0 0
.
Steve Masters 1994 1 3 3 0 3 4.00 0 0
2005 9 33 24 4 28 3.39 0 0
TOT 10 36 27 4 31 3.44 0 0
.
Garry May 1979 1 3 0 0 0 0.00 0 0
TOT 1 3 0 0 0 0.00 0 0
.
Richard May 1969 24 97 181 12 193 7.96 0 0
1970 30 127 302 2 304 9.57 6 1
1971 36 137 183 27 210 6.13 1 2
1972 35 138 187 33 220 6.38 0 2
1973 43 162 212 33 245 6.05 0 2
1975* 36 109 117 19 136 4.99 0 0
TOT 204 770 1182 126 1308 6.79 7 7
.
Anders Michanek 1971 29 119 294 5 299 10.05 8 2
1972 26 105 270 6 276 10.51 8 2
1973 37 156 439 4 443 11.36 22 4
1975 24 95 255 4 259 10.91 9 2
1981 5 22 34 3 37 6.73 0 1
TOT 121 497 1292 22 1314 10.58 47 11
.
Neil Middleditch 1985 12 42 38 11 49 4.67 0 0
1986 2 7 4 3 7 4.00 0 0
TOT 14 49 42 14 56 4.57 0 0
.
Jack Millen 1973 12 40 28 4 32 3.20 0 0
TOT 12 40 28 4 32 3.20 0 0
.
Chris Mills 2004 44 204 190 40 230 4.51 0 0
2005 8 31 32 9 41 5.29 0 0
2006 5 16 4 2 6 1.50 0 0
2008 44 182 224 38 262 5.76 0 0
TOT 101 433 450 89 539 4.98 0 0
.
Simon Moon 2001 1 4 3 0 3 3.00 0 0
TOT 1 4 3 0 3 3.00 0 0
.
Phil Morris 1991 6 22 6 2 8 1.45 0 0
1992 48 165 85 35 120 2.91 0 0
1993 43 169 219 23 242 5.73 0 0
1994 25 104 106 26 132 5.08 0 0
1995 * 42 193 189 53 242 5.02 0 0
1996 35 132 123 34 157 4.76 0 0
1998 25 94 102 19 121 5.15 0 0
1999* 36 165 290 19 309 7.49 0 1
2000 39 208 408 31 439 8.44 1 0
2001 39 172 325 37 362 8.42 1 3
2002 38 182 358 37 395 8.68 0 1
2003 7 35 58 4 62 7.09 0 0
2004 52 228 436 30 466 8.18 2 1
2007 3 15 11 2 13 3.47 0 0
TOT 438 1884 2716 352 3068 6.51 4 6
.
Dave Morton 1973 1 3 0 0 0 0.00 0 0
TOT 1 3 0 0 0 0.00 0 0
.
Ray Morton 1991* 48 215 304 53 357 6.64 0 1
1992 45 197 268 39 307 6.23 0 0
1994 30 136 143 32 175 5.15 0 0
1995 38 194 301 39 340 7.01 0 1
1996 16 80 128 16 144 7.20 0 0
TOT 177 822 1144 179 1323 6.44 0 2
.
Geoff Mudge 1971 19 73 119 13 132 7.23 0 0
1972 35 134 206 31 237 7.07 0 0
TOT 54 207 325 44 369 7.13 0 0
.
Kelvin Mullarkey 1981 1 4 3 0 3 3.00 0 0
TOT 1 4 3 0 3 3.00 0 0
.
Dave Mullett 1985 5 15 16 3 19 5.07 0 0
1986 14 48 54 10 64 5.33 0 0
1987 2 9 14 3 17 7.56 0 0
1988 41 173 194 32 226 5.23 0 0
1989 41 174 215 34 249 5.72 0 0
1990 39 171 216 48 264 6.18 0 0
1991 47 199 297 55 352 7.08 0 0
1992 * 51 220 344 81 425 7.73 0 3
1993 41 212 365 27 392 7.40 0 2
1994 38 195 337 36 373 7.65 0 2
1995 29 141 268 25 293 8.31 2 1
1996 33 155 243 23 266 6.86 0 0
1997 41 206 518 21 539 10.47 6 5
1998 39 173 385 25 410 9.48 4 3
1999 18 85 179 13 192 9.04 0 2
2000 7 31 33 1 34 4.39 0 0
2001 * 44 188 324 41 365 7.77 0 0
2002 38 164 327 24 351 8.56 0 1
TOT 568 2559 4329 502 4831 7.55 12 19
.
Nathan Murray 1990 18 55 22 10 32 2.33 0 0
TOT 18 55 22 10 32 2.33 0 0
.
Peter Murray 1973 3 7 6 3 9 5.14 0 0
TOT 3 7 6 3 9 5.14 0 0
.
Terry Mussett 1991 13 40 12 1 13 1.30 0 0
TOT 13 40 12 1 13 1.30 0 0

* = Denotes ever present.

STATISTICS COURTESY OF ROBERT BAMFORD